-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathM.2_E_Card.json
110 lines (110 loc) · 13.4 KB
/
M.2_E_Card.json
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
{
"head": {
"docType": "2",
"editorVersion": "6.4.32",
"newgId": true,
"c_para": {
"name": "M.2_E_Card",
"package": "M.2-CARD-E-2222",
"pre": "J?",
"BOM_Manufacturer": "NA",
"BOM_Manufacturer Part": "NA",
"BOM_Supplier": "NA",
"BOM_Supplier Part": "NA",
"link": "",
"Contributor": "Perrmon13"
},
"c_spiceCmd": null,
"pre": "J?",
"name": "M.2_EA_Card",
"x": 400,
"y": 300,
"puuid": "72b6dcf72f8e4a62b6c1683cb7d72fc8",
"uuid": "876ef0654c2f4c8997d43a5333647ba7",
"importFlag": 0,
"hasIdFlag": true,
"utime": 1646164729
},
"canvas": "CA~1000~1000~#FFFFFF~yes~#CCCCCC~5~1000~1000~line~5~pixel~5~400~300",
"shape": [
"R~310~60~2~2~170~525~#880000~1~0~none~gge1~0~",
"E~475~65~1.5~1.5~#880000~1~0~#880000~gge2~0",
"P~show~4~1~490~70~0~gge41~0^^490~70^^M 490 70 h -10~#000000^^1~476.3~74~0~GND~end~~~#000000^^1~480.5~69~0~1~start~~~#000000^^0~483~70^^0~M 480 67 L 477 70 L 480 73",
"P~show~4~2~300~70~180~gge42~0^^300~70^^M 300 70 h 10~#FF0000^^1~313.7~74~0~+3V3~start~~~#FF0000^^1~309.5~69~0~2~end~~~#FF0000^^0~307~70^^0~M 310 73 L 313 70 L 310 67",
"P~show~3~3~490~85~0~gge43~0^^490~85^^M 490 85 h -10~#880000^^1~476.3~89~0~USB_D+~end~~~#0000FF^^1~480.5~84~0~3~start~~~#0000FF^^0~483~85^^0~M 480 82 L 477 85 L 480 88",
"P~show~4~4~300~85~180~gge44~0^^300~85^^M 300 85 h 10~#FF0000^^1~313.7~89~0~+3V3~start~~~#FF0000^^1~309.5~84~0~4~end~~~#FF0000^^0~307~85^^0~M 310 88 L 313 85 L 310 82",
"P~show~3~5~490~100~0~gge45~0^^490~100^^M 490 100 h -10~#880000^^1~476.3~104~0~USB_D-~end~~~#0000FF^^1~480.5~99~0~5~start~~~#0000FF^^0~483~100^^0~M 480 97 L 477 100 L 480 103",
"P~show~2~6~300~100~180~gge46~0^^300~100^^M 300 100 h 10~#880000^^1~313.7~104~0~LED1#~start~~~#0000FF^^1~309.5~99~0~6~end~~~#0000FF^^0~307~100^^0~M 310 103 L 313 100 L 310 97",
"P~show~4~7~490~115~0~gge47~0^^490~115^^M 490 115 h -10~#000000^^1~476.3~119~0~GND~end~~~#000000^^1~480.5~114~0~7~start~~~#000000^^0~483~115^^0~M 480 112 L 477 115 L 480 118",
"P~show~2~16~300~185~180~gge416~0^^300~185^^M 300 185 h 10~#880000^^1~313.7~189~0~LED2#~start~~~#0000FF^^1~309.5~184~0~16~end~~~#0000FF^^0~307~185^^0~M 310 188 L 313 185 L 310 182",
"P~show~3~17~490~190~0~gge417~0^^490~190^^M 490 190 h -10~#880000^^1~476.3~194~0~SDIO Data2~end~~~#0000FF^^1~480.5~189~0~17~start~~~#0000FF^^0~483~190^^0~M 480 187 L 477 190 L 480 193",
"P~show~4~18~300~200~180~gge418~0^^300~200^^M 300 200 h 10~#000000^^1~313.7~204~0~GND~start~~~#000000^^1~309.5~199~0~18~end~~~#000000^^0~307~200^^0~M 310 203 L 313 200 L 310 197",
"P~show~3~19~490~205~0~gge419~0^^490~205^^M 490 205 h -10~#880000^^1~476.3~209~0~SDIO Data3~end~~~#0000FF^^1~480.5~204~0~19~start~~~#0000FF^^0~483~205^^0~M 480 202 L 477 205 L 480 208",
"P~show~1~20~300~220~180~gge420~0^^300~220^^M 300 220 h 10~#880000^^1~313.7~224~0~UART WAKE#~start~~~#0000FF^^1~309.5~219~0~20~end~~~#0000FF^^0~307~220^^0~M 310 223 L 313 220 L 310 217",
"P~show~1~21~490~220~0~gge421~0^^490~220^^M 490 220 h -10~#880000^^1~476.3~224~0~SDIO WAKE#~end~~~#0000FF^^1~480.5~219~0~21~start~~~#0000FF^^0~483~220^^0~M 480 217 L 477 220 L 480 223",
"P~show~1~22~300~235~180~gge422~0^^300~235^^M 300 235 h 10~#880000^^1~313.7~239~0~UART RxD~start~~~#0000FF^^1~309.5~234~0~22~end~~~#0000FF^^0~307~235^^0~M 310 238 L 313 235 L 310 232",
"P~show~0~32~300~260~180~gge432~0^^300~260^^M 300 260 h 10~#880000^^1~313.7~264~0~UART TxD~start~~~#0000FF^^1~309.5~259~0~32~end~~~#0000FF^^0~307~260^^0~M 310 263 L 313 260 L 310 257",
"P~show~4~33~490~260~0~gge433~0^^490~260^^M 490 260 h -10~#000000^^1~476.3~264~0~GND~end~~~#000000^^1~480.5~259~0~33~start~~~#000000^^0~483~260^^0~M 480 257 L 477 260 L 480 263",
"P~show~0~34~300~275~180~gge434~0^^300~275^^M 300 275 h 10~#880000^^1~313.7~279~0~UART CTS~start~~~#0000FF^^1~309.5~274~0~34~end~~~#0000FF^^0~307~275^^0~M 310 278 L 313 275 L 310 272",
"P~show~2~35~490~275~0~gge435~0^^490~275^^M 490 275 h -10~#880000^^1~476.3~279~0~PETp0~end~~~#0000FF^^1~480.5~274~0~35~start~~~#0000FF^^0~483~275^^0~M 480 272 L 477 275 L 480 278",
"P~show~0~36~300~290~180~gge436~0^^300~290^^M 300 290 h 10~#880000^^1~313.7~294~0~UART RTS~start~~~#0000FF^^1~309.5~289~0~36~end~~~#0000FF^^0~307~290^^0~M 310 293 L 313 290 L 310 287",
"P~show~2~37~490~290~0~gge437~0^^490~290^^M 490 290 h -10~#880000^^1~476.3~294~0~PETn0~end~~~#0000FF^^1~480.5~289~0~37~start~~~#0000FF^^0~483~290^^0~M 480 287 L 477 290 L 480 293",
"P~show~0~38~300~305~180~gge438~0^^300~305^^M 300 305 h 10~#880000^^1~313.7~309~0~Vendor_Defined~start~~~#0000FF^^1~309.5~304~0~38~end~~~#0000FF^^0~307~305^^0~M 310 308 L 313 305 L 310 302",
"P~show~4~39~490~305~0~gge439~0^^490~305^^M 490 305 h -10~#000000^^1~476.3~309~0~GND~end~~~#000000^^1~480.5~304~0~39~start~~~#000000^^0~483~305^^0~M 480 302 L 477 305 L 480 308",
"P~show~0~40~300~320~180~gge440~0^^300~320^^M 300 320 h 10~#880000^^1~313.7~324~0~Vendor_Defined~start~~~#0000FF^^1~309.5~319~0~40~end~~~#0000FF^^0~307~320^^0~M 310 323 L 313 320 L 310 317",
"P~show~1~41~490~320~0~gge441~0^^490~320^^M 490 320 h -10~#880000^^1~476.3~324~0~PERp0~end~~~#0000FF^^1~480.5~319~0~41~start~~~#0000FF^^0~483~320^^0~M 480 317 L 477 320 L 480 323",
"P~show~0~42~300~335~180~gge442~0^^300~335^^M 300 335 h 10~#880000^^1~313.7~339~0~Vendor_Defined~start~~~#0000FF^^1~309.5~334~0~42~end~~~#0000FF^^0~307~335^^0~M 310 338 L 313 335 L 310 332",
"P~show~1~43~490~335~0~gge443~0^^490~335^^M 490 335 h -10~#880000^^1~476.3~339~0~PERn0~end~~~#0000FF^^1~480.5~334~0~43~start~~~#0000FF^^0~483~335^^0~M 480 332 L 477 335 L 480 338",
"P~show~3~44~300~350~180~gge444~0^^300~350^^M 300 350 h 10~#880000^^1~313.7~354~0~COEX3~start~~~#0000FF^^1~309.5~349~0~44~end~~~#0000FF^^0~307~350^^0~M 310 353 L 313 350 L 310 347",
"P~show~4~45~490~350~0~gge445~0^^490~350^^M 490 350 h -10~#000000^^1~476.3~354~0~GND~end~~~#000000^^1~480.5~349~0~45~start~~~#000000^^0~483~350^^0~M 480 347 L 477 350 L 480 353",
"P~show~1~46~300~365~180~gge446~0^^300~365^^M 300 365 h 10~#880000^^1~313.7~369~0~COEX_RxD~start~~~#0000FF^^1~309.5~364~0~46~end~~~#0000FF^^0~307~365^^0~M 310 368 L 313 365 L 310 362",
"P~show~2~47~490~365~0~gge447~0^^490~365^^M 490 365 h -10~#880000^^1~476.3~369~0~PEFCLKp0~end~~~#0000FF^^1~480.5~364~0~47~start~~~#0000FF^^0~483~365^^1~M 480 362 L 477 365 L 480 368",
"P~show~2~48~300~380~180~gge448~0^^300~380^^M 300 380 h 10~#880000^^1~313.7~384~0~COEX_TxD~start~~~#0000FF^^1~309.5~379~0~48~end~~~#0000FF^^0~307~380^^0~M 310 383 L 313 380 L 310 377",
"P~show~2~49~490~380~0~gge449~0^^490~380^^M 490 380 h -10~#880000^^1~476.3~384~0~PEFCLKn0~end~~~#0000FF^^1~480.5~379~0~49~start~~~#0000FF^^0~483~380^^1~M 480 377 L 477 380 L 480 383",
"P~show~2~50~300~395~180~gge450~0^^300~395^^M 300 395 h 10~#880000^^1~313.7~399~0~SUSCLK~start~~~#0000FF^^1~309.5~394~0~50~end~~~#0000FF^^0~307~395^^1~M 310 398 L 313 395 L 310 392",
"P~show~4~51~490~395~0~gge451~0^^490~395^^M 490 395 h -10~#000000^^1~476.3~399~0~GND~end~~~#000000^^1~480.5~394~0~51~start~~~#000000^^0~483~395^^0~M 480 392 L 477 395 L 480 398",
"P~show~3~52~300~410~180~gge452~0^^300~410^^M 300 410 h 10~#880000^^1~313.7~414~0~PERST0#~start~~~#0000FF^^1~309.5~409~0~52~end~~~#0000FF^^0~307~410^^0~M 310 413 L 313 410 L 310 407",
"P~show~3~53~490~410~0~gge453~0^^490~410^^M 490 410 h -10~#880000^^1~476.3~414~0~CLKREQ0#~end~~~#0000FF^^1~480.5~409~0~53~start~~~#0000FF^^0~483~410^^1~M 480 407 L 477 410 L 480 413",
"P~show~2~54~300~425~180~gge454~0^^300~425^^M 300 425 h 10~#880000^^1~313.7~429~0~W_DISABLE2#~start~~~#0000FF^^1~309.5~424~0~54~end~~~#0000FF^^0~307~425^^0~M 310 428 L 313 425 L 310 422",
"P~show~3~55~490~425~0~gge455~0^^490~425^^M 490 425 h -10~#880000^^1~476.3~429~0~PEWake0#~end~~~#0000FF^^1~480.5~424~0~55~start~~~#0000FF^^0~483~425^^0~M 480 422 L 477 425 L 480 428",
"P~show~2~56~300~440~180~gge456~0^^300~440^^M 300 440 h 10~#880000^^1~313.7~444~0~W_DISABLE1#~start~~~#0000FF^^1~309.5~439~0~56~end~~~#0000FF^^0~307~440^^0~M 310 443 L 313 440 L 310 437",
"P~show~4~57~490~440~0~gge457~0^^490~440^^M 490 440 h -10~#000000^^1~476.3~444~0~GND~end~~~#000000^^1~480.5~439~0~57~start~~~#000000^^0~483~440^^0~M 480 437 L 477 440 L 480 443",
"P~show~3~58~300~455~180~gge458~0^^300~455^^M 300 455 h 10~#880000^^1~313.7~459~0~I2C/SMB_DATA~start~~~#0000FF^^1~309.5~454~0~58~end~~~#0000FF^^0~307~455^^0~M 310 458 L 313 455 L 310 452",
"P~show~0~59~490~455~0~gge459~0^^490~455^^M 490 455 h -10~#880000^^1~476.3~459~0~PERp1~end~~~#0000FF^^1~480.5~454~0~59~start~~~#0000FF^^0~483~455^^0~M 480 452 L 477 455 L 480 458",
"P~show~2~60~300~470~180~gge460~0^^300~470^^M 300 470 h 10~#880000^^1~313.7~474~0~I2C/SMB_CLK~start~~~#0000FF^^1~309.5~469~0~60~end~~~#0000FF^^0~307~470^^1~M 310 473 L 313 470 L 310 467",
"P~show~0~61~490~470~0~gge461~0^^490~470^^M 490 470 h -10~#880000^^1~476.3~474~0~PERn1~end~~~#0000FF^^1~480.5~469~0~61~start~~~#0000FF^^0~483~470^^0~M 480 467 L 477 470 L 480 473",
"P~show~1~62~300~485~180~gge462~0^^300~485^^M 300 485 h 10~#880000^^1~313.7~489~0~I2C ALERT#~start~~~#0000FF^^1~309.5~484~0~62~end~~~#0000FF^^0~307~485^^0~M 310 488 L 313 485 L 310 482",
"P~show~4~63~490~485~0~gge463~0^^490~485^^M 490 485 h -10~#000000^^1~476.3~489~0~GND~end~~~#000000^^1~480.5~484~0~63~start~~~#000000^^0~483~485^^0~M 480 482 L 477 485 L 480 488",
"P~show~0~64~300~500~180~gge464~0^^300~500^^M 300 500 h 10~#880000^^1~313.7~504~0~Reserved~start~~~#0000FF^^1~309.5~499~0~64~end~~~#0000FF^^0~307~500^^0~M 310 503 L 313 500 L 310 497",
"P~show~0~65~490~500~0~gge465~0^^490~500^^M 490 500 h -10~#880000^^1~476.3~504~0~PETp1~end~~~#0000FF^^1~480.5~499~0~65~start~~~#0000FF^^0~483~500^^0~M 480 497 L 477 500 L 480 503",
"P~show~0~66~300~515~180~gge466~0^^300~515^^M 300 515 h 10~#880000^^1~313.7~519~0~UIM_SWP/PREST1#~start~~~#0000FF^^1~309.5~514~0~66~end~~~#0000FF^^0~307~515^^0~M 310 518 L 313 515 L 310 512",
"P~show~0~67~490~515~0~gge467~0^^490~515^^M 490 515 h -10~#880000^^1~476.3~519~0~PETn1~end~~~#0000FF^^1~480.5~514~0~67~start~~~#0000FF^^0~483~515^^0~M 480 512 L 477 515 L 480 518",
"P~show~0~68~300~530~180~gge468~0^^300~530^^M 300 530 h 10~#880000^^1~313.7~534~0~UIM NEG/CLKREQ1#~start~~~#0000FF^^1~309.5~529~0~68~end~~~#0000FF^^0~307~530^^0~M 310 533 L 313 530 L 310 527",
"P~show~4~69~490~530~0~gge469~0^^490~530^^M 490 530 h -10~#000000^^1~476.3~534~0~GND~end~~~#000000^^1~480.5~529~0~69~start~~~#000000^^0~483~530^^0~M 480 527 L 477 530 L 480 533",
"P~show~0~70~300~545~180~gge470~0^^300~545^^M 300 545 h 10~#880000^^1~313.7~549~0~UIM POS/PEWAKE1#~start~~~#0000FF^^1~309.5~544~0~70~end~~~#0000FF^^0~307~545^^0~M 310 548 L 313 545 L 310 542",
"P~show~0~71~490~545~0~gge471~0^^490~545^^M 490 545 h -10~#880000^^1~476.3~549~0~REFCLKp1~end~~~#0000FF^^1~480.5~544~0~71~start~~~#0000FF^^0~483~545^^1~M 480 542 L 477 545 L 480 548",
"P~show~4~72~300~560~180~gge472~0^^300~560^^M 300 560 h 10~#FF0000^^1~313.7~564~0~+3V3~start~~~#FF0000^^1~309.5~559~0~72~end~~~#FF0000^^0~307~560^^0~M 310 563 L 313 560 L 310 557",
"P~show~0~73~490~560~0~gge473~0^^490~560^^M 490 560 h -10~#880000^^1~476.3~564~0~REFCLKn1~end~~~#0000FF^^1~480.5~559~0~73~start~~~#0000FF^^0~483~560^^1~M 480 557 L 477 560 L 480 563",
"P~show~4~74~300~575~180~gge474~0^^300~575^^M 300 575 h 10~#FF0000^^1~313.7~579~0~+3V3~start~~~#FF0000^^1~309.5~574~0~74~end~~~#FF0000^^0~307~575^^0~M 310 578 L 313 575 L 310 572",
"P~show~4~75~490~575~0~gge475~0^^490~575^^M 490 575 h -10~#000000^^1~476.3~579~0~GND~end~~~#000000^^1~480.5~574~0~75~start~~~#000000^^0~483~575^^0~M 480 572 L 477 575 L 480 578",
"PL~480 240 310 240~#000000~1~0~none~gge506~0",
"T~L~410~245~0~#000000~~8pt~~~central~comment~KEY~1~end~gge509~0~pinpart",
"PL~480 250 310 250~#000000~1~0~none~gge515~0",
"P~show~3~8~300~120~180~gge543~0^^300~120^^M 300 120 h 10~#880000^^1~313.7~124~0~I2S/PCM CLK~start~~~#0000FF^^1~309.5~119~0~8~end~~~#0000FF^^0~307~120^^1~M 310 123 L 313 120 L 310 117",
"P~show~3~10~300~135~180~gge567~0^^300~135^^M 300 135 h 10~#880000^^1~313.7~139~0~I2S WS/PCM Sync~start~~~#0000FF^^1~309.5~134~0~10~end~~~#0000FF^^0~307~135^^0~M 310 138 L 313 135 L 310 132",
"P~show~1~12~300~150~180~gge591~0^^300~150^^M 300 150 h 10~#880000^^1~313.7~154~0~I2S In/PCM In~start~~~#0000FF^^1~309.5~149~0~12~end~~~#0000FF^^0~307~150^^0~M 310 153 L 313 150 L 310 147",
"P~show~2~6~300~165~180~gge615~0^^300~165^^M 300 165 h 10~#880000^^1~313.7~169~0~I2S SD Out/PCM Out~start~~~#0000FF^^1~309.5~164~0~14~end~~~#0000FF^^0~307~165^^0~M 310 168 L 313 165 L 310 162",
"P~show~2~9~490~130~0~gge639~0^^490~130^^M 490 130 h -10~#880000^^1~476.3~134~0~SYS/SDIO CLK~end~~~#0000FF^^1~480.5~129~0~9~start~~~#0000FF^^0~483~130^^1~M 480 127 L 477 130 L 480 133",
"P~show~3~11~490~145~0~gge663~0^^490~145^^M 490 145 h -10~#880000^^1~476.3~149~0~SDIO CMD~end~~~#0000FF^^1~480.5~144~0~11~start~~~#0000FF^^0~483~145^^0~M 480 142 L 477 145 L 480 148",
"P~show~3~13~490~160~0~gge687~0^^490~160^^M 490 160 h -10~#880000^^1~476.3~164~0~SDIO Data0~end~~~#0000FF^^1~480.5~159~0~13~start~~~#0000FF^^0~483~160^^0~M 480 157 L 477 160 L 480 163",
"P~show~3~15~490~175~0~gge711~0^^490~175^^M 490 175 h -10~#880000^^1~476.3~179~0~SDIO Data1~end~~~#0000FF^^1~480.5~174~0~15~start~~~#0000FF^^0~483~175^^0~M 480 172 L 477 175 L 480 178",
"P~show~2~23~490~235~0~gge718~0^^490~235^^M 490 235 h -10~#880000^^1~476.3~239~0~SDIO Reset#/Tx Blank~end~~~#0000FF^^1~480.5~234~0~23~start~~~#0000FF^^0~483~235^^0~M 480 232 L 477 235 L 480 238"
],
"BBox": {
"x": 297.6,
"y": 59.5,
"width": 194.7,
"height": 525.5
},
"colors": {}
}